- Home
- About NCB
- Business
- Chairperson
- Members
- Committees
- Secretariat
- Downloads
- Library
- Media
Media
Multimedia
SL.No | Session | Dates |
---|---|---|
1. | 1st Session | June 17 to July 24, 2008. |
2. | 2nd Session | Dec 24, 2008 to Jan 21, 2009. |
3. | 3rd Session | July 01 to July 22, 2009. |
4. | 4th Session | Nov 23 to Dec 09, 2009. |
5. | 5th Session | May 28 to July 14, 2010. |
6. | 6th Session | Nov 19 to Dec 10, 2010. |
7. | 7th Session | May 19 to July 08, 2011. |
8. | 8th Session | Jan 04 to Jan 20, 2012. |
9. | 9th Session | June 22 to July 10, 2012. |
10. | 10th Session | Feb 08 to Feb 26, 2013. |
11. | 11th Session | Sept 09 to Oct 01, 2013. |
12. | 12th Session | Jan 21 to Feb 18, 2014. |
13. | 13th Session | May 15 to June 20, 2014. |
14. | 14th Session | Nov 12 to Dec 09, 2014. |
15. | 15th Session | May 08 to June 17, 2015. |
16. | 16th Session | Nov 04 to Dec 09, 2015. |
17. | 17th Session | May 25 to June 30, 2016. |
18. | 18th Session | November 10 to December 09, 2016. |
19. | 19th Session | May 8 to June 19, 2017. |
20. | 20th Session | November 16 to December 07, 2017. |
21. | 21st Session | June 15 to June 27, 2018. |
22. | 22nd Session | January 4 to January 23, 2019. |
23. | 23rd Session | May 23 to July 25, 2016. |
24. | 24th Session | January 15 to March 5, 2020. |
25. | 25th Session | July 9 to July 16, 2020. |
28. | 28th Session | November 26 to December 24, 2021. |
Keep up to date with what's happening at the National Council.
Langjophaka, Thimphu, Post Box No. 200, PABX: 00975-2-337371/337372/337374, Fax No. 325543/337158
E-mail: sonamtobgye@nationalcouncil.parl.bt